Pages

Monday, December 10, 2018

Old Summer learning journey 2015-2016

Day 2 activities. 
Option 1: Go on your blog spot and list 3 things that you need to stay safe on an air plane. 

  1. You must stay seated at all times during take-off and landing. In duration of flight you may be allowed to take the seat belt off. 
  2. If in an emergency and air masks fall the the ceiling you must fit your mask before your mates. 
  3. If an emergency happens during either take off or landing put yourself in the brace position either your arms and head against the seat in front of you or if you are in row 1 put your hands on your head with your arms beside you legs.  

Bonus activity:
Cost 1: 2,858 CAD - 3,115.35 NZD
Cost 2: 3,604 CAD - 3,929.01 NZD
Cost 3: 4,789 CAD - 5,221.16 NZD
Cost 4: 1,252,991.09 CLP - 2,692.13323 NZD
Cost 5: 1,113,666.31 CLP - 2,392.92156 NZD
Cost 6: 1,776,767.70 CLP - 3,818.2071 NZD
Cost 7: 1,877 EUR - 3,112.34 NZD
Cost 8: 1,990.06 EUR - 3,299 NZD
Cost 9: 2,082.22 EUR - 3,452 NZD
Cost 10: 3,640 MYR - 1,265.87 NZD
Cost 11: 3,670 MYR - 1,276.32 NZD
Cost 12: 3,097 MYR - 1,076.97 NZD
Cost 13: 1,652 GBP - 3,051.92 NZD
Cost 14: 828 GBP - 1,529.62 NZD 
Cost 15: 830 GBP - 1,533.24 NZD

Cost 12 was the cheapest in NZD 
Cost 3 was the most expensive in NZD  

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.